| 形式 | 型號 | 容量(mAh) | 高度(mm) | 直徑(mm) | 標準充電電流(mA) | 標準充電時間(h) | 快充電流(mA) | 快充時間(h) | Target Client |
|---|---|---|---|---|---|---|---|---|---|
| 2/3AA | LC-28AA650 | 650 | 29 | 14.5 | 65 | 16 | 650 | 1.2 | RC Model Factory |
| 2/3AA | LC-28AA750 | 750 | 29 | 14.5 | 75 | 16 | 750 | 1.2 | RC Model Factory |
| 4/5AA | LC-43AA1100 | 1100 | 43 | 14.5 | 110 | 16 | 1100 | 1.2 | Small Household Devices |
| 4/5AA | LC-43AA1200 | 1200 | 43 | 14.5 | 120 | 16 | 1200 | 1.2 | Small Household Devices |
| AA | LC-50AA2000 | 2000 | 50.5 | 14.5 | 200 | 16 | 1000 | 2.4 | Supermarket Wholesale Best Seller |
| AA | LC-50AA2500 | 2500 | 50.5 | 14.5 | 250 | 16 | 1250 | 2.4 | 高容量 Retail |
| AA | LC-50AA1300 | 1300 | 50.5 | 14.5 | 130 | 16 | 1300 | 1.2 | Budget Retail Pack |

Independent safety patent, low short-circuit risk for retail & equipment use
2/3AA,4/5AA,standard AA full size series for diversified demands
Long service life, reduce after-sales cost for distributors
80% capacity retention after 1 year storage, long shelf life for supermarket
Stable discharge in harsh cold & high temperature environment
1.2h~2.4h rapid charge option for high efficiency production





